|
Birch Vocational Center in Providence, Rhode Island
Birch Vocational Center Detail
(401) 456-9198
434 Mount Pleasant Avenue
Providence, RI 02908
Levels: 9-12
District: Providence
Birch Vocational Center Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 14.29% | (2008) |
| Black, non-Hispanic: | 28.57% | (2008) |
| Hispanic: | 47.14% | (2008) |
| Asian/Pacific Islander: | 10% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 7.8% | (2008) |
| Percent Free and Reduced Price Lunch: | 90% | (2008) |
Birch Vocational Center Ratings Summary
Birch Vocational Center Reviews
Get a social account for your school with TODHD.com
|
|
|
|